$955,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Utilities | Underground Utilities |
|---|---|
| Lot Features | Sprinkler Blw Ground, Landscaped |
| Parking | Asphalt, Extra Storage, Underground |
| Heat type | Radiant Floor, Wall Furnace |
| Sewer | City/Public |
| HOA Amenities | Spa/Hot Tub, Pool, Tennis Court(s) |
| Green Features | Electrical |
| Status | For Sale |
|---|---|
| LIVING SPACE | 790 Sq.Ft. |
| TOTAL AREA | 790 Sq.Ft. |
| MLS® ID | 25-333757 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Sun Valley |
| Architecture Styles | 2 Story |
| View Description | See Remarks |
| SALES PRICE | $955,000 |
|---|---|
| REAL ESTATE TAXES | $1,374/yr |
| HOA Fees | $451/mo |
| Zoning | SV/RM-1 |
Welcome to a refined Sun Valley retreat that opens to breathtaking natural beauty.
Summer Baldwin
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Summer pairs extensive, high-level marketing strategies with the deep local relationships and insight that only a fifth-generation Sun Valley resident can offer.
Let's Connect