$4,000,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Wood |
| Fireplace | Gas, Wood Burning, Multiple Fireplaces |
| Other Interior Features | Breakfast Nook, Walk-In Closet(s), Elevator |
| Utilities | Underground Utilities |
|---|---|
| Lot Features | Landscaped |
| Parking | Attached, Extra Storage, Finished, Heated Garage, Underground |
| Heat type | Radiant Floor |
| Sewer | City/Public |
| Security Features | Fire Sprinkler System |
| Green Features | Electrical |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,289 Sq.Ft. |
| TOTAL AREA | 3,289 Sq.Ft. |
| MLS® ID | 26-334761 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | Ketchum |
| Architecture Styles | Lodge, 1st Floor Primary |
| View Description | See Remarks |
| SALES PRICE | $4,000,000 |
|---|---|
| REAL ESTATE TAXES | $9,271/yr |
| HOA Fees | $3,577/3 mos |
| Zoning | K/T-3000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Summer pairs extensive, high-level marketing strategies with the deep local relationships and insight that only a fifth-generation Sun Valley resident can offer.
Let's Connect